A1 Parking = Good Session
TunaCan - Wingfoiling |
Tuesday April 09, 2024 3:21 PM |
Spot | Ross Bay |
Conditions | WSW 15-20, knee |
TOW | 1.2 hours |
Details | Lucky to have some time to go foil this afternoon in the sun. Looked flat, but windy when I arrived to my A1 parking spot. Ate a can of tuna, got the 5m pumped up, sunscreen on and booked it out there. Only Rupp Dogg lapping his way to 75km on the water, with a few goats on the goat hill goating it up. Waves were actually decent and wind was solid for a bit, but slowly flattened out. Started to focus on a few jumps and tacks. Great session! Gloves are officially put away till October. [from Session Log on Tuesday April 09, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 10.3 | 19.1 |
Avg in motion | 11.8 | 21.8 |
Max | 20.2 | 37.4 |
Max 100m | 19.3 | 35.7 |
Max 250m | 17.6 | 32.5 |
Max 500m | 15.8 | 29.2 |
Max 2s | 20.2 | 37.4 |
Max 10s | 19.4 | 35.9 |
Max Alpha (500/50m) | 15.4 | 28.6 |
Avg Foiling | 12.8 | 23.7 |
Times and Duration
Start | Tue Apr 09, 3:21 PM |
End | Tue Apr 09, 4:41 PM |
Duration | 01:19:29 |
In motion | 01:09:24 |
Paused (< 3 km/h) | 00:09:29 |
Foiling | 01:01:42 |
Not Foiling (< 8 km/h) | 00:17:11 |
Longest Foiling Segment | 00:25:30 (10.1 km) |
Last Calculated | Tue Apr 09, 9:58 PM |
Track Information
Distance | 25.3 km |
# Trackpoints | 4605 |
Avg Trackpoint distance | 5.5 m |
Number of Turns | 97 |
Foiling Turns (> 8 km/h) | 72 |
Foiling Turn Percentage | 74% |
Category: Wingfoiling
8 months ago
Created 8 months ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
7 241111 Ross Bay |
20 RB - Monday Morning Lest We Forget |
30 20241011 |
25 Light wind ,somewhat weedy, again. |
35 Humbled by waves |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.