Pelicans in RB
tweezer - Wingfoil |
Friday April 23, 2021 1:35 PM |
Spot | Ross Bay |
Conditions | SW 10-14, 1-2’ |
TOW | 2.0 hours |
Toys | 860 (1293cm2) Axis SP |
390 gap Axis S-Series rear | |
62.5cm Axis ultrashort fuse | |
1850cm2 Armstrong Chomik 1850 copy | |
90cm Axis mast | |
5.0 Airush Freewing | |
105 Starboard Foil X | |
Details | Started on the windfoil board with the 860foil. Couldn’t get it flying. Walked back up the beach. Wingdoc let me try his 115l Sunova with an 1850. First try no luck but shlogged back upwind. Then some puffs came through and I tried again with success. Later ULR arrived with his blue planet so I PAFOI (1850) and had an hour of powered up easy foiling. Gybes were 50/50 and tried a tack each way. Saw ULR sulking so gave back his board. Wind dropped. Wa wa wahhh. [from Sailing Log on Friday April 23, 2021] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 2.9 | 5.3 |
Avg in motion | 7.3 | 13.6 |
Max | 21.4 | 39.6 |
Max 100m | 13.0 | 24.1 |
Max 250m | 12.4 | 23.0 |
Max 500m | 11.6 | 21.4 |
Max 1nm | 10.6 | 19.6 |
Max 2s | 16.6 | 30.7 |
Max 10s | 13.0 | 24.2 |
Max 30min | 10.2 | 18.8 |
Max 60min | 9.7 | 18.0 |
Max Alpha (500/50m) | 11.1 | 20.5 |
Avg Foiling | 9.4 | 17.3 |
Times and Duration
Start | Fri Apr 23, 1:35 PM |
End | Fri Apr 23, 5:43 PM |
Duration | 04:07:38 |
In motion | 01:37:22 |
Paused (< 3 km/h) | 02:29:52 |
Foiling | 01:01:08 |
Not Foiling (< 8 km/h) | 03:06:06 |
Last Calculated | Tue May 10, 6:04 PM |
Track Information
Distance | 22.1 km |
# Trackpoints | 5093 |
Avg Trackpoint distance | 4.3 m |
Number of Turns | 71 |
Foiling Turns (> 8 km/h) | 28 |
Foiling Turn Percentage | 39% |
Category: Wingfoiling
4 years ago
Created 4 years ago
tweezer
Please register/login to download this track.
This track was downloaded 0 time(s). |
21 241120 Willows |
25 Willows Bomb Session |
29 Shoot the Entrance |
23 CloverPartDeux |
13 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.