240608 Ross Bay
Highrocker - Wingfoiling |
Saturday June 08, 2024 4:59 PM |
Spot | Ross Bay |
Conditions | SW 8-25, 1-4ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
5m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | I followed Danno as he switched his 6m for his 5m. Wind line kept moving around. Closer to shore at the start, and about 2km out at the end. The swell direction and SW was such that it was tough for me to get close to CLover. There were some real deep troughs that my short stature had a hard time seeing out of. Tough to navigate the big swell with the fickle wind. When I did catch a flagged swell it was super sweet. After an hour the switched turned off, luckily I was nicely in the bay. [from Session Log on Saturday June 08, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 2.1 | 3.9 |
Avg in motion | 7.5 | 13.8 |
Max | 15.5 | 28.6 |
Max 100m | 14.3 | 26.5 |
Max 250m | 12.4 | 23.0 |
Max 500m | 10.9 | 20.2 |
Max 2s | 15.5 | 28.6 |
Max 10s | 14.7 | 27.2 |
Max Alpha (500/50m) | 10.4 | 19.2 |
Avg Foiling | 8.8 | 16.3 |
Times and Duration
Start | Sat Jun 08, 4:59 PM |
End | Sat Jun 08, 6:18 PM |
Duration | 01:19:05 |
In motion | 00:22:04 |
Paused (< 3 km/h) | 00:52:12 |
Foiling | 00:15:05 |
Not Foiling (< 8 km/h) | 00:59:11 |
Longest Foiling Segment | 00:06:38 (1.8 km) |
Last Calculated | Sat Jun 08, 10:41 PM |
Track Information
Distance | 5.1 km |
# Trackpoints | 1148 |
Avg Trackpoint distance | 4.4 m |
Number of Turns | 32 |
Foiling Turns (> 8 km/h) | 11 |
Foiling Turn Percentage | 34% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.