240609 Ross Bay
Highrocker - Wingfoiling |
Sunday June 09, 2024 2:22 PM |
Spot | Ross Bay |
Conditions | WSW 15-25, 1-4ft swell |
TOW | 2.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
5m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Sweet summer swells with a mid-summer vibe in the sets. Thanks to Idefix for lending me a PFD to enable this non-swimmer to hit the swells as aging caused me to forget my own. Lots of OGs and others in the sets and luckily, I only had one close encounter. Big swells to me and I got some long flagged runs. So nice to have lots of swell and wind power. Kelp was less evident, thankfully. 2nd session winds were a bit more fickle. OP'd on occasion with the 5m and then lulled as the winds took a break. [from Session Log on Sunday June 09, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.5 | 8.3 |
Avg in motion | 8.1 | 15.0 |
Max | 15.0 | 27.8 |
Max 100m | 13.4 | 24.9 |
Max 250m | 11.1 | 20.6 |
Max 500m | 10.6 | 19.6 |
Max 2s | 14.8 | 27.4 |
Max 10s | 13.4 | 24.9 |
Max Alpha (500/50m) | 10.6 | 19.6 |
Avg Foiling | 8.7 | 16.1 |
Times and Duration
Start | Sun Jun 09, 2:22 PM |
End | Sun Jun 09, 5:26 PM |
Duration | 03:04:00 |
In motion | 01:41:56 |
Paused (< 3 km/h) | 01:12:34 |
Foiling | 01:24:49 |
Not Foiling (< 8 km/h) | 01:29:41 |
Longest Foiling Segment | 00:11:57 (3.2 km) |
Last Calculated | Sun Jun 09, 9:48 PM |
Track Information
Distance | 25.5 km |
# Trackpoints | 6874 |
Avg Trackpoint distance | 3.7 m |
Number of Turns | 158 |
Foiling Turns (> 8 km/h) | 59 |
Foiling Turn Percentage | 37% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
40 Swell beckons |
36 Clover week |
42 Double rainbowwww |
32 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.