240725 Ross Bay
Highrocker - Wingfoiling |
Thursday July 25, 2024 4:08 PM |
Spot | Ross Bay |
Conditions | WNW 12-16, 1-2ft swell |
TOW | 0.5 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | As planned, I headed to RB after my Willows session to double my fun. There looked to be some slogging happening with the smaller wings that were deployed. So I went with my small 6m since my small wing pumping technique is not too efficient. Good choice with the diminishing winds and I got some short flag runs with minimal work on my part. There was still some pretty cool swell to carve with my novice skills. Still had to play kelp slalom games. BTW, nil kelp noted at Willows. [from Session Log on Friday July 26, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.7 | 12.5 |
Avg in motion | 8.1 | 15.0 |
Max | 12.0 | 22.3 |
Max 100m | 11.0 | 20.3 |
Max 250m | 10.2 | 18.9 |
Max 500m | 9.8 | 18.1 |
Max 2s | 11.9 | 22.0 |
Max 10s | 11.4 | 21.1 |
Max Alpha (500/50m) | 9.7 | 18.0 |
Avg Foiling | 8.9 | 16.4 |
Times and Duration
Start | Thu Jul 25, 4:08 PM |
End | Thu Jul 25, 4:43 PM |
Duration | 00:34:57 |
In motion | 00:29:00 |
Paused (< 3 km/h) | 00:05:29 |
Foiling | 00:24:45 |
Not Foiling (< 8 km/h) | 00:09:44 |
Longest Foiling Segment | 00:23:18 (6.5 km) |
Last Calculated | Fri Jul 26, 11:14 PM |
Track Information
Distance | 7.3 km |
# Trackpoints | 931 |
Avg Trackpoint distance | 7.8 m |
Number of Turns | 20 |
Foiling Turns (> 8 km/h) | 17 |
Foiling Turn Percentage | 85% |
Category: Wingfoiling
4 months ago
Created 4 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
18 Swell beckons |
21 Clover week |
35 Double rainbowwww |
30 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.